Apollo AIPHD-P4602 Commercial Grade Display
AIPHD-P4602
Copied!
Key Features
- 46-inch Full HD display (1920 × 1080 resolution)
- Commercial BOE panel (DV460FHM-NV3)
- High brightness 500 cd/m² for clear and stable visuals
- Strong contrast ratio 4000:1 for sharp image depth
- Fast 8ms response time for smooth content playback
- Wide 178° viewing angle (H/V) for consistent visibility
- 16.7 million colors for rich and natural image output
- Ultra-slim bezel (1.7mm) for seamless video wall integration
BOE original panel with direct-LED backlight
Ultra-narrow 0.88mm bezel for seamless display
1920x1080 resolution & 178° wide viewing angle
Smart light sensing & Android control compatibility
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | AIPHD-P4602 |
| Panel Model | BOE/DV460FHM-NV2 |
| Screen Size | 46 inches |
| Backlight | LED backlight |
| Resolution | 1920 × 1080 |
| Brightness | 500 cd/m² |
| Contrast Ratio | 4000:1 |
| Response Time | 8 ms |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7 Million |
| Weight | 18 kg |
| Power Input | 100-240V AC, 50/60Hz |
| Power Consumption | ≤180W (Max) |
| Standby Power | ≤0.5W |
| Operating Temperature | 0℃ to 50℃ |
| I/O Ports | HDMI ×1, DVI ×1, RS232 IN ×1, RS232 OUT ×2, USB ×1 (Firmware upgrade) |
| Product Dimensions | 1019.3 × 573.8 × 69.2 mm |
| Accessories | Remote control ×1, Power cord ×1, Network cable ×1, Mounting hooks ×4, Screws ×8, RS232 adapter ×1 |

