Apollo AIP9679 Q Android 14.0 Interactive Flat Panel with Stylus
Key Features
- 4K Ultra HD display (65”–86”) with 178° wide viewing angle
- 60-point infrared multi-touch with ultra-precise writing (±1mm)
- Android 14 system with 8GB RAM + 128GB storage
- Wi-Fi 6 + Bluetooth 5.2 for stable wireless performance
- Built-in 48MP AI camera + 8-array microphone for smart meetings
- Full connectivity: HDMI, DP, VGA, USB 3.0/2.0, Type-C, LAN
- Smart front controls (voice, annotation, touch lock, home)
- Durable 30,000-hour lifespan with anti-glare glass & OPS support
AI feature for 9679 Q mainboard mainboard Android 14 8+128G
1. Pen pick up&Write
2. Circle scan
3. Voice translate
4. AI Q&A
5. Video recap
6. Voice input to open software
7. AI assistant
8. Dual-tip stylus
9. Magic marker
10. Aerial view
Technical Specifications
| Parameter | AP65HSY | AP75HSY | AP85HSY | AP86HSY |
|---|---|---|---|---|
| Diagonal Size | 65" | 75" | 85" | 86" |
| Effective Display Area (mm) | 1428.48(H)*803.52(V) | 1650.24(H)×928.26(V) | 1872(H)×1053(V) | 1895(H)×1066(V) |
| Display Ratio | 16:9 | |||
| Brightness (cd/m²) | 320 | 350 | 350 | 350 |
| Contrast Ratio | 4000:1 | |||
| Backlight Type | DLED | |||
| Viewing Angle | 178°(V)/178°(H) | |||
| Resolution | 3840(H) X 2160(V) | |||
| Audio Output Power | 8Ω/15W*2 | |||
| Touch Technology | Infrared Multi-touch | |||
| Touch Points | 60 points | |||
| Touch Drive | HID drive free | |||
| Writing Surface Material | 4mm AG anti-glare glass | |||
| Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | |||
| Touch Resolution | 32768×32768 | |||
| Communication Port | USB 2.0 | |||
| Min Recognition Dim | 2mm | |||
| Response Time | ≤5ms | |||
| Touch Accuracy | ±1mm | |||
| Anti-Interference | Incandescent lamp (220V/100W) @350mm, 80000Lux sunlight | |||
| Calibration | Free | |||
| Touch Times | 60M+ | |||
| Touch Power Supply | USB 5.0V | |||
| Android Frequency | Quad-core ARM Cortex-A73 | |||
| Android Version | Android 14 | |||
| Memory | DDR4 8GB + Flash 128GB | |||
| Wireless | WiFi6 + BT5.2 | |||
| Back Port - LAN IN | 1 | 1 | 1 | 1 |
| Back Port - HDMI 2.0 | 2 | 2 | 2 | 2 |
| Back Port - RS-232 | 1 | 1 | 1 | 1 |
| Back Port -DP IN | 1 | 1 | 1 | 1 |
| Back Port - VGA IN | 1 | 1 | 1 | 1 |
| Back Port - AUDIO IN | 1 | 1 | 1 | 1 |
| Back Port - Type-C | 1 | 1 | 1 | 1 |
| Back Port - USB 3.0 | 1 | 1 | 1 | 1 |
| Back Port -MIC | 1 | 1 | 1 | 1 |
| Back Port -TF CARD | 1 | 1 | 1 | 1 |
| Back Port -USB 2.0 | 1 | 1 | 1 | 1 |
| Back Port - OUT | Earphone 1 | |||
| Front Port - USB 3.0 | 3 | 3 | 3 | 3 |
| Front Port - HDMI 2.0 | 1 | 1 | 1 | 1 |
| Front Port - USB TOUCH | 1 | 1 | 1 | 1 |
| Front Port - Type-C | 1 | 1 | 1 | 1 |
| Front Buttons | Power, Voice+, Voice-, Annotation, Input, Home, Touch Lock | |||
| Automatic Photosensitive | 1 | |||
| Pen Lifting Detection | 1 | |||
| Accessories | Magnetic pen ×1 | |||
| Power Consumption (excl. OPS) | ≤200W | TBD | ≤345W | ≤345W |
| Standby Consumption | ≤0.5W | |||
| Lifetime | 30,000 hours | |||
| Power Supply | 100-240V 50/60Hz | |||
| Dimensions (mm) | 1485.2×903.36×97.8 | 1707.6×1029.08×97.8 | 1953.56×1168.38×97.8 | 1953.56×1168.38×97.8 |
| VESA Mount | 500×400mm (4-M8) | 700×400mm (4-M8) | 800×600mm (4-M8) | 800×600mm (4-M8) |
| Package Size (mm) | 1580×185×1015 | 1815×185×1145 | 2050×200×1295 | 2050×200×1295 |
| Built-in Camera | 8000*6000(48 million pixels) | |||
| Built-in Microphone | 8-array high-resolution | |||
| PC Option | H81/H110/H310 Mainboard | |||
| Input Voltage | 18V DC | |||
| Rated Output Current | 4.5A | 5.5A | 6A | 6A |
| Rated Load Power | 83W | 99W | 108W | 108W |
| Interface | Canform to Intel® OPS-C JAE 80-pin connector | |||
| National Standard OPS Size | L194.6*W179.8*H42mm(42mm or 30mm) | |||
| European Standard OPS Size | L180*W119*H30mm | |||
