Apollo AIP9679 J Pen Pick Up Write Android 14.0 Interactive Flat Panel
AIP9679
Copied!
Key Features
- 4K Ultra HD display (55”–110”) with 400 nits & anti-glare glass
- Android 14 (Google EDLA Certified) with AI-powered performance
- 20-point smooth touch with fast 5ms response
- Built-in 40W soundbar + 8-mic array for clear audio
- Optional 48MP AI camera with auto framing
- Wi-Fi 6 + Bluetooth 5.2 + NFC for smart connectivity
- Rich ports: HDMI, USB, Type-C, LAN, RS232
- 24/7 operation with 50,000-hour lifespan
Powerful 40W Audio:Delivers crystal clear sound through integrated front-facing speakers.
Smart AI Camera (Optional):Features a 48-million-pixel AI camera that supports Auto Framing.
One-Second Screen Sharing:Includes an NFC Sticker that allows users to tap and share their screen instantly.
High-performance configuration with up to 8GB RAM and 128GB ROM.
High-speed connectivity with WiFi 6 (2.4G+5G) and Bluetooth 5.2.
Optional HDMI Out:Enables easy output of the panel's screen to other external devices.
Pen Pick Up and Write as optional
Technical Specifications
| AIP9679J- Product Specifications | |
|---|---|
| Core System & Intelligence | |
| Model | AIP9679J |
| SoC Chipset | 9679J Mainboard |
| CPU | 4A73 1.1-1.4Ghz |
| Android OS Version | Android 14 (Google EDLA Certified) |
| GPU | ARM Mali G52 MC1 |
| RAM & ROM | 4GB + 32G / 8GB + 128G (Optional) |
| AI Features | Embedded AI Android 14 OS build-in |
| Display Panel Details | |
| Panel Type | A grade 4K panel |
| Resolution | 3840 x 2160 px @ 60 Hz |
| Active Display Area | 55", 65", 75", 85", 86", 98", 110" |
| Glass Bonding Method | Zero bonding |
| Glass Hardness | 7H Hardness |
| Surface Treatment | Haze 25%, Anti-glare treatment |
| Display Colors | 1.07G (10bits + FRC) |
| Brightness | 400cd/m² (Customizable higher) |
| Static Contrast Ratio | 5000:1 |
| Viewing Angle | 178° |
| Refresh Frequency | 60Hz |
| Response Time | 5 ms |
| Lifetime Hours | 50,000 hours |
| Audio & Visual Enhancement | |
| Integrated Sound Bar | 40W Total Power |
| Output Power | 2 x 20W Front Speakers |
| Sound Channels | 2 Channels, Bottom Front |
| Microphone Array | Integrated 8-mic array (Supports Speaker Tracking) |
| AI Camera (Optional) | 48 Million Pixels (Supports Auto Framing) |
| Eye Protection | Low Blue Light Technology / Eye Safe |
| Connectivity & Interface | |
| Wireless Connectivity | WIFI 6 (2.4G+5G) + Bluetooth 5.2 |
| NFC Capability | NFC Sticker (1-second tap and share) |
| Front Ports | USB 3.0 x3, HDMI, TOUCH, USB Type-C |
| Back Input Ports | LAN IN x1, HDMI 2.0 x2, RS-232 x1, USB 3.0 x1, MIC x1, USB 2.0 x1, TF Card x1 |
| Back Output Ports | Earphone Line Out x1, Coaxial (RCA) x1, TOUCH OUT x1, HDMI OUT (Optional) x1 |
| Mechanical & Environmental | |
| Continuous Run Time | 24/7 Operation |
| Operating Temp/Humidity | 0°C-40°C / 10%-90%RH |
| Storage Temp/Humidity | -20°C-60°C / 10%-90%RH |
| VESA Mount | 500x400(65") to 1000x800(110") |
| Certifications | FCC, CE, RoHS, Google EDLA |
| Warranty | 1 Year Standard (3 Years Optional) |
| Included Accessories | |
| Standard Accessories | Power Cord, 5m Touch Cable, 5m HDMI Cable, 2 Magnetic Pens |
| Control & Mounting | Remote Control, 2x AAA Batteries, Wall Mount (Strong Metal) |
| Optional Accessories | Mobile Stand, Screen Sharing Module |