Apollo AIP9679 Android 14.0 Interactive Flat Panel
AIP9679
Copied!
Key Features
- 65” 4K Ultra HD display with 350 nits brightness & anti-glare glass
- 20-point infrared touch with fast response & high accuracy
- Android 14 system with quad-core CPU & smooth performance
- Built-in 48MP AI camera + 8-array microphone (12m pickup)
- Wi-Fi 6 + Bluetooth 5.4 for strong connectivity
- Multiple ports: HDMI, USB, Type-C, LAN, RS232
- Clear stereo speakers (15W ×2) for meetings & classes
- Durable design with 50,000-hour lifespan
Supports ALS (Automatic Light Sensing) to automatically adjust screen brightness based on ambient light.
The front-mounted multi-port USB supports automatic channel switching, eliminating the need for frequent USB plug-and-play operations.
With industry-leading high-end infrared touch technology, it delivers ±1mm millimeter-level writing precision.
Standard features include dual-band 2.4/5G Wi-Fi 6, Bluetooth 5.4, and Wi-Fi 5 compatibility.
Supports 5G Wi-Fi high-speed AP hotspot functionality, with the wireless screen mirroring app optionally supporting up to 9 screen splits.
Technical Specifications
| I. Display Electrical Performance Parameters | |
|---|---|
| Size | 65 inches |
| Response Time | 8ms |
| Image Aspect Ratio | 16:9 |
| Display Size (H*W) | 1429.7mm x 804.7mm |
| Resolution Ratio | 4K@60Hz, 3840(H) × 2160(V) |
| Refresh Rate | 60Hz |
| Color Intensity | 1.07B (10bit) |
| Color Gamut NTSC (Typ) | 72% |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178°(H/V) |
| Tempered Glass Type | Surface treated with anti-glare AG coating, surface hardness 7H |
| Backlight Type | D-LED |
| Screen Brightness (Typ) | 350 cd/m² ± 10% (typical value at the center of the nine points) |
| Life Span | 50,000 hours |
| Note | Peak brightness may vary depending on the LCD glass model; specifications are for reference only. |
| II. System Hardware Configuration | |
|---|---|
| Operating System | Android 14.0 (Latest OS2.0 interface) |
| Main Chip Model | MT9679BAAT/DFZA 1.5GHz |
| RAM | 4 GB |
| ROM | 32 GB |
| CPU | Quad-core A73 |
| GPU | Mali-G52MC1 |
| Supported Languages | English, Chinese (Simplified/Traditional), French, German, Spanish, Italian, Russian, Japanese, Polish, Dutch, Portuguese, Finnish, Arabic, Vietnamese, Ukrainian, Indonesian, Kazakh, Thai, Malay, Bengali, Hindi, Nepali, Tamil, Kannada, Gujarati, Uzbek, Urdu, Swedish, Czech, Danish, Turkish, Korean |
| III. Input/Output Interfaces | |
|---|---|
| Front Panel: HDMI IN | 1 |
| Front Panel: USB 3.0 Type-A | 2 |
| Front Panel: USB Type-C | 1 (Optional full-function Type-C) |
| Front Panel: TOUCH 2.0 Type-B | 1 |
| Rear Panel: HDMI IN | 2 |
| Rear Panel: Mic IN (3.5mm) | 1 |
| Rear Panel: Line OUT (3.5mm) | 1 |
| Rear Panel: OPTICAL OUT | 1 |
| Rear Panel: USB 2.0 Type-A | 1 |
| Rear Panel: USB 3.0 Type-A | 1 |
| Rear Panel: TOUCH OUT 2.0 Type-B | 1 |
| Rear Panel: RS232 (DB9) | 1 |
| Rear Panel: LAN RJ45 IN | 1 |
| IV. Touch & Sound Performance | |
|---|---|
| Touch Principle | Infrared Recognition |
| Touch Input Mode | Passive Infrared Pen |
| Touch Accuracy | ±1mm (90% of touch area) |
| Touch Points | 20-point (Windows/Android Whiteboard) |
| Minimal Identifier | Diameter ≥2.5mm |
| Response Time (Touch) | ≤ 9ms |
| Supported Systems | Windows 10/8/7, Android, MAC |
| Audio Track | Ch2.0 Stereo |
| Speaker Specification | 2 × 8Ω 15W |
| V. Built-in Image Module (Camera/Mic) | |
|---|---|
| Camera Pixels | 8000 × 6000 (48MP @5fps, compatible with 4K@25fps) |
| Lens Angle & Type | 102° (Diagonal); 6P high-transmission lens group |
| Imaging Sensor | Samsung GM1 (1/2.0 inch) |
| Camera Features | Auto White Balance, Adaptive Brightness, Portrait Beauty, AI Face Detection/Tracking (Optional) |
| Microphone Array | 8 Linear Array Microphones |
| Pickup Distance | ≤ 12 meters |
| Audio Features | 178° Forward directionality, 3A Noise Cancellation, Sound Source Localization (Optional) |
| VI. Electrical & OPS Module Specifications | |
|---|---|
| Power Input | AC 110-240V 50/60Hz |
| Total Power Consumption | ≤ 250W (Standard mode without OPS) |
| Standby Consumption | ≤ 0.5W |
| OPS Service Voltage | 17-21V DC |
| OPS Max Power Output | 95W (19V-5A) |
| OPS Interface | China OPS-C standard 80-pin |
| OPS Compatibility | L196*W180*H33~42mm (Does not support European Standard OPS) |
| OPS Max Resolution | 3840*2160p@60Hz |
| VII. Physical Dimensions & Packaging | |
|---|---|
| Machine Dimensions | L1483.2 x W904.7 x T102.7 mm |
| Packaging Dimensions | L1600 x W195 x H1035 mm |
| Total Thickness (Wall Mounted) | 130.7 mm |
| VESA Mount Size | L500 × W400 mm |
| Wall Screw Specs | M8 × 25mm (4pcs) |
| Net Weight | 34.4 ±1 kg |
| Gross Weight | 44.2 ±1 kg |
| VIII. Wireless & Environmental Conditions | |
|---|---|
| Wi-Fi Module | Wi-Fi 6 (2.4G + 5G), Compatible with Wi-Fi 5 |
| Screen Mirroring | Wi-Fi 5 5G single-band mode |
| Bluetooth | Bluetooth 5.4 (File transfer & Media audio) |
| Working Temp/Humidity | 0℃~40℃ / 20%~80%RH |
| Storage Temp/Humidity | -10℃~60℃ / 10%~90%RH |
| Operational Altitude | Below 5000 meters |
